Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 24. December 2016, 12:46
Europe / Europe - Best ballads
Used drive : Optiarc DVD RW AD-7280S Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.30 | 4:07.60 | 30 | 18614
2 | 4:08.15 | 4:33.74 | 18615 | 39163
3 | 8:42.14 | 4:29.69 | 39164 | 59407
4 | 13:12.08 | 4:07.42 | 59408 | 77974
5 | 17:19.50 | 5:00.66 | 77975 | 100540
6 | 22:20.41 | 5:40.05 | 100541 | 126045
7 | 28:00.46 | 4:03.64 | 126046 | 144334
8 | 32:04.35 | 4:01.69 | 144335 | 162478
9 | 36:06.29 | 5:38.55 | 162479 | 187883
10 | 41:45.09 | 4:55.23 | 187884 | 210031
11 | 46:40.32 | 4:11.49 | 210032 | 228905
12 | 50:52.06 | 3:07.66 | 228906 | 242996
13 | 53:59.72 | 4:44.23 | 242997 | 264319
14 | 58:44.20 | 3:50.66 | 264320 | 281635
15 | 62:35.11 | 3:57.62 | 281636 | 299472
Range status and errors
Selected range
Filename D:\Music\Europe - Best Ballads(1995)(FLAC)\Europe - Best ballads.wav
Peak level 100.0 %
Extraction speed 4.2 X
Range quality 99.9 %
Test CRC 1F19D631
Copy CRC 1F19D631
Copy OK
No errors occurred
End of status report